|
Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Operating Temp
|
Voltage Rated DC
|
Tolerance
|
Mounting
|
Dielectric
|
RoHS
|
|---|---|---|---|---|---|---|---|---|---|
| CM-HVLP | 10nF ~ 750nF | - | -55°C ~ 125°C | 1500V ~ 4000V | ±10%, ±20% | - | Reconstituted Mica, Impregnated | yes (Silver) | |
| 43X (430P & 431P) | 1nF ~ 15µF | 40V ~ 220V | -55°C ~ 125°C | 63V ~ 16000V | ±5%, ±10%, ±20% | - | Polyester (PET) | Non ROHS | |
| 709G | 1nF ~ 4.7µF | - | -55°C ~ 105°C | 160V ~ 2000V | ±10%, ±20%, -10% | - | Polypropelene (PP) | Non ROHS | |
| 730G | 10nF ~ 2.5µF | 450V ~ 750V | -55°C ~ 70°C | 850V ~ 3000V | ±10%, ±20%, -10% | - | Polypropelene (PP) | Non ROHS | |
| BI73 | 0.47nF ~ 2.2µF | 300V ~ 5000V | -25°C ~ 85°C | 1000V ~ 5000V | ±5%, ±10%, ±20% | - | Polyester (PET) | ROHS | |
| BIK | 1nF ~ 4.7µF | 250V ~ 1200V | -55°C ~ 110°C | 1000V ~ 6300V | ±5%, ±10%, ±20% | - | Polyester (PET) | ROHS | |
| CA HV | 0.01nF ~ 0.033µF | - | -55°C ~ 125°C | 500V ~ 5000V | ±1%, ±2%, ±5%, ±10% | - | Silvered Mica | ROHS |
Exxelia's High Voltage Film Capacitors: Unmatched Performance, Reliability, and Innovation. From cutting-edge design to rigorous testing, our capacitors ensure optimal performance in demanding applications. Explore our range today for superior solutions in high voltage applications.